HONER ALL MOBILE PRISE AND DETAILS
HOER 9 LITE
5 inch hd display
3 gb Ram
13 MP FRONT
13 MP REAR
3000 MAH BATTERY
prise - 13057
https://amzn.to/2MXn7MZ
shopping ke liye link par click kare 30% dicount
(2) HONER 7X
30 % off
https://amzn.to/2NrubAR
(3)
Screen Size | 5.84 inch |
Screen Resolution | 2280 x 1080 pixels |
Screen Type | LCD |
Pixel Density | 432 PPI |
Bezel Less | Yes |
Screen Features | 2.5D Curved Glass |
CHIPSET 7 / 10
| |
---|---|
Brand | HiSilicon Kirin |
Processor Speed | 2.36GHz |
Processor | HiSilicon Kirin 659 |
Processor Type | Octa-Core |
RAM | 3GB |
Graphics | Mali-T830 MP2 |
CAMERA 9 / 10
| |
---|---|
Rear Camera Resolution | 13MP |
Dual Rear Camera | Yes, 2 MP |
Front Camera Resolution | 16MP |
Dual Selfie Camera | No |
Video Recording Resolution | Full HD Video Recording (1080p) |
Camera Features | Autofocus, LED Flash |
GENERAL SPECIFICATIONS
| |
---|---|
Operating System | Android |
OS Version | Android 8.0 Oreo |
OS Detail | Emotion 8.0 |
Device Type | Touchscreen |
USB Connector Type | Micro USB |
Features | Fingerprint Scanner, GPS, FM Radio |
Sensors | Accelerometer, Proximity Sensor, Magnetometer, Ambient Light |
Connectivity | 4G LTE (India Compatible), 3G, 2G, WiFi, Bluetooth, VoLTE (Works with Jio) |
Headphone Jack Type | 3.5mm |
Color | Sapphire Blue, Midnight Black |
Build Material | Metal |
Device Warranty | 1 Year |
In The Box | Device, Charger & Cable Separate, SIM Ejector Tool, User Manual, Cover |
Weight | 152 grams |
Dimensions (mm) | 149.2 x 71.8 x 7.7 |
STORAGE 8 / 10
| |
---|---|
Internal Storage | 32GB |
Card Slot | Yes |
Maximum Card Slot Capacity | 256GB |
OTG Support | Yes |
COMMUNICATION
| |
---|---|
SIM Card Slots | Dual |
Network Type | GSM |
SIM Card Type | Nano SIM |
SIM 1 Details | 4G, 3G, 2G, Nano SIM |
SIM 2 Details | 4G, 3G, 2G, Nano SIM |
Hybrid SIM (microSD + SIM) | Yes |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | UMTS 850 / 900 / 1900 / 2100 |
4G Bands | LTE 850 / 900 / 1800 / 2100, LTE-TDD 2300(B40) https://amzn.to/2NX9LNa |
Leave a Comment